Size Guide
Find your perfect fit with our comprehensive size guide. All measurements are approximate and may vary slightly between brands.
Clothing Sizes
| Size | UK | EU | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 6-8 | 34-36 | 81-86 | 61-66 |
| S | 8-10 | 36-38 | 86-91 | 66-71 |
| M | 10-12 | 38-40 | 91-97 | 71-76 |
| L | 12-14 | 40-42 | 97-102 | 76-81 |
| XL | 14-16 | 42-44 | 102-107 | 81-86 |
| XXL | 16-18 | 44-46 | 107-112 | 86-91 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortable.
Need Help?
If you're unsure about sizing for a specific item, please contact us at help@endzsupply.co.uk and we'll be happy to assist.